2008 Results

half marathon

Overall Place BibNumber FirstName LastName Gender Category Category Place Time
1 586 Jose Escobar M M 30-39 1/11 38:39.01
2 561 Joseph Weber M M 18-29 1/6 39:45.30
3 166 Kent Gunlicks M M 30-39 2/11 39:46.06
4 142 Mark Farnsworth M M 30-39 3/11 39:46.94
5 534 Mark Herzog M M 18-29 2/6 41:11.87
6 545 Artem Papkov M M 30-39 4/11 41:12.86
7 543 Brian Oswald M M 30-39 5/11 41:14.71
8 558 Ron Tucker M M 50-59 1/8 41:54.46
9 573 Aubrey Mooore M M 40-49 1/19 42:00.00
10 518 Sheldon Caplan M M 40-49 2/19 42:21.97
11 571 John Fox M M 40-49 3/19 42:23.53
12 550 Gregory Scace M M 50-59 2/8 43:56.89
13 519 Justin Cowdin M M 13-17 1/2 45:03.15
14 585 Keith Schreffler M M 40-49 4/19 45:05.39
15 574 Mathew DeHaven M M 18-29 3/6 45:10.21
16 576 Steve Dawson M M 40-49 5/19 46:16.76
17 (T) 537 Monique Mansoura F F 40-49 1/8 46:33.66
17 (T) 526 Anthony Lee M M 40-49 6/19 46:33.99
19 565 Tom Shelton M M 40-49 7/19 46:40.15
20 522 Jeff Eassa M M 50-59 3/8 46:59.62
21 575 Stephen Gunther M M 60-69 1/6 47:10.03
22 524 Dylan Hall M M 13-17 2/2 47:25.30
23 (T) 549 Allen Rector M M 40-49 8/19 47:34.78
23 (T) 563 Larry Williamson M M 50-59 4/8 47:34.78
23 (T) 535 Mark Kratz M M 50-59 4/8 47:34.78
26 544 Don Oswald M M 40-49 9/19 48:24.77
27 584 Rodney Henderson M M 30-39 6/11 48:26.28
28 350 Arimboh Achu F F 30-39 1/3 48:27.00
29 527 Howard Bernett M M 50-59 6/8 48:27.12
30 541 Keith Obenschain M M 30-39 7/11 48:28.90
31 540 Jeffrey Neal M M 30-39 8/11 48:29.00
32 572 John Starke M M 40-49 10/19 48:35.47
33 744 Denise Laver F F 50-59 1/5 48:36.00
34 559 Jane Wadsworth F F 40-49 2/8 49:38.08
35 560 Jill Wadsworth F F 40-49 3/8 49:40.22
36 528 Jan Carlson F F 50-59 2/5 51:26.27
37 562 Stephen Werner M M 40-49 11/19 51:27.32
38 566 Derek Dudgern M M 40-49 12/19 52:36.41
39 570 Barbara Fox W F 40-49 4/8 53:05.69
40 521 Laura Donoghue F F 40-49 5/8 53:06.34
41 578 Sally Moss W F 50-59 3/5 53:06.96
42 551 Chuk-Yang Seng M M 30-39 9/11 53:08.04
43 555 Diana Tan F F 30-39 2/3 53:13.00
44 525 Tim Juh M M 60-69 2/6 53:37.38
45 532 Ann English F F 40-49 6/8 54:29.24
46 529 Daniel Cuperstein M M 18-29 4/6 55:24.80
47 167 Daniel Donoghue M M 40-49 13/19 55:54.43
48 590 Waldo Ferreras M M 40-49 14/19 57:03.68
49 523 Scott Folley M M 40-49 15/19 57:04.17
50 552 FABIO SOLANO M M 50-59 7/8 57:04.80
51 531 Madeline Dupie F F 13-17 1/1 57:14.98
52 530 James (Jim) Dillard M M 70-79 1/1 57:26.51
53 548 Patrick Quigley M M 40-49 16/19 59:17.52
54 568 Bob Cates M M 60-69 3/6 59:29.93
55 252 IREEN Cleaton-Jones F F 30-39 3/3 1:00:10
56 589 Matthew Schaad M M 18-29 5/6 1:01:16
57 517 Kris Beckert F F 18-29 1/4 1:02:10
58 108 Lesly Jones F F 40-49 7/8 1:02:44
59 538 Linda Murray F F 40-49 8/8 1:02:55
60 520 Missy DiGiulian F F 50-59 4/5 1:04:27
61 569 Albin Pyle M M 50-59 8/8 1:05:01
62 557 Carla Tjarks F F 18-29 2/4 1:05:29
63 577 Chris Voltz M M 60-69 4/6 1:05:39
64 542 Eleanor Ory F F 18-29 3/4 1:07:04
65 539 Sean Murray M M 40-49 17/19 1:09:24
66 342 Jonathan Deason M M 60-69 5/6 1:09:54
67 588 Richard Schaad M M 60-69 6/6 1:10:06
68 567 Veronica Cates W F 50-59 5/5 1:10:17
69 583 Richard Rodriguez-Val M M 40-49 18/19 1:14:40
70 587 Kyoung-Mu Lee M M 30-39 10/11 1:15:12
71 553 Anne Stanzione F F 18-29 4/4 1:16:57
72 334 Kyle Bittner M M 18-29 6/6 1:16:58
73 582 Bola Oyeleye M M 40-49 19/19 1:17:00
74 322 John Easdale M M 30-39 11/11 1:17:37
75 (T) 547 Pamela Parmer F F 60-69 1/2 1:17:38
75 (T) 556 Roberta Theis F F 60-69 1/2 1:17:38

kids roll

Overall Place BibNumber FirstName LastName Gender Age Time
1 581 Madeline Coelho F 10 7:55
2 580 Nikita Coelho F 13 8:12